NORTH AMERICAN LAND SAILING ASSN SAIL AREA Page 1 of 2
NALSA CLASSES SQ FT RACE COMMITTEE:
II =121.6 Dora Ackermann Bob Schumacher
AMERICA'S LAND SAILING CUP REGATTA III =79.1 Bob Dill Steve Brown
IVANPAH DRY LAKE, CA IV =59.0 Steve Brown Mark Harris
V =49.0 Pat Hatch Kristi
MAR 25-MAR 31, 2001 CLASSIC =64.6 (6m) THROWOUTS:
FRIENDSHIP (W/ Class 3) 5-9 RACES = 1 THROWOUT
REGATTA SUMMARY  5.0m2 59.2 (5.5m) 10 RACES = 2 THROWOUTS
MANTA SINGLE 45
MANTA TWIN 59 EQUALS DSQ (Cannot be thrown out)
FED 5 60.2
JUNIOR FLT 45 THROW
SAIL RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE OUT TOTAL
CLASS PILOT NUMBER #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #1 POINTS PLACE
Manta Twin Mark Harris US 218 3 2 3 2 3 2 2 5 3 5 20 1
Manta Twin Randy Holmer US 818 2 9 1 3 7 5 1 1 2 9 22 2
Manta Twin Bob Schumacher US 7099 4 1 2 4 5 3 4 3 4 5 25 3
MantaTwin Jim Goss US 505 1 4 7 5 2 4 6 4 9 9 33 4
Manta Twin Curtis Obi US 4081 5 3 6 1 4 6 5 6 6 6 36 5
Manta Twin Carl Elberly US 474 16 13 12 6 1 1 3 7 1 16 44 6
Manta Twin Paul Ackermann US 195 6 5 7 7 8 7 7 2 11 11 49 7
Manta Twin Charlie Brown US 232 7 11 10 8 6 8 10 8 5 11 62 8
Manta Twin Larry Hatch US 580 8 7 5 9 9 11 8 10 7 11 63 9
Manta Twin Lestor Robertson US 420 10 6 4 12 13 12 9 13 8 13 74 10
Manta Twin Kent Hatch US 318 9 10 8 10 10 10 11 9 10 11 76 11
Manta Twin Joe Bohl US 213 11 8 9 11 11 9 12 11 13 13 82 12
Manta Twin Tom Jaszewski US 252 14 13 11 13 13 14 14 13 13 14 104 13
Manta Twin Keith Lake US 209 13 13 14 15 13 14 14 13 13 15 107 14
Class III Dennis Bassano US 2000 1 1 2 1 1 3 2 1 1 3 10 1
Class III Nord Embroden US 2 8 3 3 2 3 1 6 2 4 8 24 2
Class III Bill Dale US 255 2 10 1 3 2 5 3 4 6 10 26 3
Class III Phil Rothrock US 92 3 2 10 4 4 2 1 8 3 10 27 4
Class III Lincoln Baird US 7960 4 5 6 6 7 7 5 6 2 7 41 5TB
Class III Lestor Robertson US 3 6 7 4 5 5 4 9 3 7 9 41 6TB
Class III Alan Wirtanen US 25 5 6 5 9 6 6 4 5 5 9 42 7
Class III Paul Ackermann US 2222 7 8 7 7 8 8 7 7 9 9 59 8
Class III Morgan Embroden US 36 10 12 9 8 9 10 8 10 9 12 73 9
Class III Matt Frazier US 197 10 9 8 11 10 9 11 10 9 11 76 10
Class III Bret Gripenstraw US 337 10 4 12 11 12 12 11 10 9 12 79 11
Fed5/5m2 Art Lange US 366 1 1 1 3 1 1 6 3 3 6 14 1
Fed 5/5m2 Floyd White US 126 2 3 4 5 4 3 1 1 1 5 19 2TB
Fed 5/5m2 Mark Harris US 94 3 2 2 1 3 4 2 2 4 4 19 3TB
Fed 5/5m2 Larry Hatch US 517 4 6 6 2 2 5 4 4 2 6 29 4
Fed 5/5m2UK Bob Dill US 1618 5 7 3 6 5 6 3 5 5 7 38 5
Fed 5/5m2 Joe Bohl US 369 7 4 5 4 6 2 7 7 4 7 39 6
Fed 5/5m2 Kent Hatch US 618 6 5 6 7 7 7 5 6 6 7 48 7
Fed5/5m2 Bill Dale US 149 8 9 8 9 9 9 9 9 8 9 69 8
Class V Terry Fulbright US 29 1 1 1 2 2 1 1 4 3 4 12 1
Class V Robert Weber US 203 5 2 5 1 1 2 2 1 1 5 15 2
Class V Hardy Baehni US 59 2 4 3 7 6 6 3 2 2 7 28 3
Class V Judd Nelson US 129 5 5 2 5 4 4 4 3 4 5 31 4
Class V Fred Cope US 511 3 3 5 3 3 3 7 6 7 7 33 5
Class V Ed Thompson US 521 5 7 5 4 6 6 5 6 5 7 42 6
Manta Single Jim Goss US 1777 3 1 3 1 2 2 1 2 2 3 14 1
Manta Single Art Lange US 1674 1 3 1 3 1 1 2 3 3 3 15 2
Manta Single Curtis Obi US 3081 2 2 2 2 5 3 3 1 1 5 16 3
Manta Single Mary Robertson US 240 7 6 4 4 4 4 4 4 4 7 34 4
Manta Single Jim Hart US 93 4 4 5 5 3 5 5 5 5 5 36 5
Manta Single Mary Bassano US 8 5 5 6 7 6 6 6 6 7 7 47 6
Manta Single Bob Richards US 713 6 7 8 7 8 8 8 8 7 8 59 7
NALSA America's Landsailing Cup Regatta , March 25-31, 2001
THROW
SAIL RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE OUT TOTAL
CLASS PILOT NUMBER #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #1 POINTS PLACE
Classic Unknown US 197 1 2 2 2 2 2 2 2 2 13 1
Classic Robert Fulton ICF2 3 2 2 2 2 2 2 2 3 14 2
Classic Wally Hall ICF1 3 2 2 2 2 2 2 2 3 14 2
Class IV Dennis Bassano US 2000 2 1 1 1 1 2 2 2 2 2 12 1
Class IV Phil Rothrock US 92 3 2 2 5 2 1 1 1 1 5 13 2
Class IV Hardy Baehni US 254 1 4 4 4 9 4 3 5 3 9 28 3
Class IV Nord Embroden US 2 8 5 4 7 3 3 4 3 5 8 34 4
Class IV Alan Wirtanen US 25 8 6 4 4 4 5 5 4 4 8 36 5
Class IV Howard Haupt US 173 5 8 4 2 7 7 7 6 6 8 44 6
Class IV Fred Cope US 511 4 7 4 3 6 7 7 9 8 9 46 7
Class IV Bret Gripenstraw US 337 8 3 4 7 9 7 7 7 8 9 51 8
Class IV Ed Thompson US 521 6 10 4 7 9 7 7 7 8 10 55 9
Notes:
1. Class IV, Race 1, #254 scored as 1st based on photo evidence and race committee actions.
2. Class IV, Race 4, #254 given redress for damage sustained in accident. Average series score given. (4.125)