Home    About NALSA    Events    Clubs     Images    Links     Dealers    For sale

2012 America's Landsailing Cup

Final Results

FISLY Class 5 Class

Sailed: 6, Discards: 1, To count: 5, Entries: 8, Scoring system: Appendix A
First Last Class SailNo R1 R2 R3 R4 R5 R6 Total Nett
Dave Gluek FISLY Class 5 US 226 1.0 1.0 1.0 (8.0 DNC) 1.0 2.0 14.0 6.0
Jim Gluek FISLY Class 5 US 5131 (3.0) 3.0 2.0 1.0 2.0 1.0 12.0 9.0
David Farmer FISLY Class 5 US 246 2.0 2.0 4.0 (5.0) 3.0 3.0 19.0 14.0
Bob Schumacher FISLY Class 5 US 618 (6.0) 6.0 DNF 5.0 2.0 4.0 4.0 27.0 21.0
Greg Cornelius FISLY Class 5 US 517 4.0 (6.0 DNF) 3.0 4.0 5.0 5.0 27.0 21.0
Howard Haupt FISLY Class 5 US 26 (7.0) 6.0 DNF 6.0 3.0 6.0 6.0 34.0 27.0
Glenn Monahan FISLY Class 5 US 406 5.0 4.0 (7.0) 6.0 7.0 7.0 36.0 29.0
Mark Harris FISLY Class 5 US 94 8.0 6.0 DNF (9.0 DNC) 8.0 DNC 9.0 DNC 9.0 DNC 49.0 40.0

Manta Single Class

Sailed: 6, Discards: 1, To count: 5, Entries: 10, Scoring system: Appendix A
First Last Class SailNo R1 R2 R3 R4 R5 R6 Total Nett
Curtis Obi Manta Single US 3081 1.0 1.0 2.0 1.0 3.0 (4.0) 12.0 8.0
Mary Robertson Manta Single US 240 (3.0) 3.0 1.0 3.0 1.0 1.0 12.0 9.0
Sheila Eberly Manta Single US 1609 (6.0) 6.0 4.0 2.0 2.0 2.0 22.0 16.0
William Robertson Manta Single US 290 2.0 2.0 (5.0) 5.0 5.0 3.0 22.0 17.0
Dennis Bassano Manta Single US 8 5.0 4.0 3.0 4.0 4.0 (10.0 DNF) 30.0 20.0
Melanie/Kathy Wirtanen/Moeller Manta Single US 25 4.0 (9.0) 6.0 6.0 8.0 7.0 40.0 31.0
Ernie Byington Manta Single US 1777 (9.0) 5.0 7.0 9.0 7.0 6.0 43.0 34.0
Loren Colahan Manta Single US 556 (8.0) 8.0 8.0 8.0 6.0 5.0 43.0 35.0
Steve Stephens Manta Single US 1517 7.0 7.0 (9.0) 7.0 9.0 8.0 47.0 38.0
Clarence Shields Manta Single US 1197 (11.0 DNC) 11.0 DNC 10.0 10.0 11.0 DNC 10.0 DNC 63.0 52.0

Manta Twin Class

Sailed: 6, Discards: 1, To count: 5, Entries: 32, Scoring system: Appendix A
First Last Class SailNo R1 R2 R3 R4 R5 R6 Total Nett
Duncan Harrison Manta Twin US 453 (9.0) 3.0 3.0 1.0 1.0 2.0 19.0 10.0
Carl Eberly Manta Twin US 474 3.0 2.0 4.0 4.0 4.0 (9.0) 26.0 17.0
Erich Schloemer Manta Twin US 187 4.0 5.0 1.0 6.0 5.0 (31.0 DNC) 52.0 21.0
Mark Harris Manta Twin US 218 7.0 (18.0 DNF) 7.0 3.0 3.0 3.0 41.0 23.0
Greg Cornelius Manta Twin US 31 8.0 (13.0) 2.0 7.0 2.0 10.0 42.0 29.0
Bob Schumacher Manta Twin US 217 5.0 (12.0) 8.0 9.0 8.0 8.0 50.0 38.0
William Robertson Manta Twin US 809 6.0 6.0 (30.0 DNF) 10.0 7.0 13.0 72.0 42.0
Glenn Barclay Manta Twin US 269 (21.0) 7.0 5.0 15.0 10.0 6.0 64.0 43.0
Carsten Owens Manta Twin US 718 10.0 9.0 6.0 12.0 6.0 (15.0) 58.0 43.0
Larry Hatch Manta Twin US 580 17.0 (18.0 DNF) 15.0 5.0 9.0 5.0 69.0 51.0
Walter Olivieri Manta Twin US 2081 (22.0) 18.0 DNF 13.0 2.0 18.0 1.0 74.0 52.0
Lester Robertson Manta Twin US 420 24.0 1.0 9.0 8.0 11.0 (28.0) 81.0 53.0
Dave Moeller Manta Twin US 166 18.0 18.0 DNF 10.0 (20.0) 12.0 4.0 82.0 62.0
Larry Ryan Manta Twin US 267 11.0 18.0 DNF 12.0 11.0 16.0 (19.0) 87.0 68.0
Steve Stephens Manta Twin US 373 13.0 14.0 14.0 13.0 (15.0) 14.0 83.0 68.0
Curtis Obi Manta Twin US 4081 1.0 10.0 11.0 (27.0) 24.0 25.0 98.0 71.0
Bob Dill Manta Twin US 239 2.0 4.0 30.0 DNF 26.0 20.0 (31.0 DNC) 113.0 82.0
Tom Garside Manta Twin US 408 14.0 8.0 19.0 22.0 (25.0) 21.0 109.0 84.0
Carl Maase Manta Twin US 808 (28.0) 18.0 DNF 16.0 18.0 26.0 7.0 113.0 85.0
Nicholas Barclay Manta Twin US 745 12.0 18.0 DNF 21.0 17.0 (27.0) 17.0 112.0 85.0
Robert Schuyler Manta Twin US 475 15.0 18.0 DNF (30.0 DNF) 14.0 28.0 11.0 116.0 86.0
Dan Zaffulto Manta Twin US 386 19.0 18.0 DNF 17.0 16.0 (21.0) 16.0 107.0 86.0
Ken Smith Manta Twin US 2007 (30.0 DNC) 18.0 DNF 23.0 19.0 13.0 18.0 121.0 91.0
Robert Weber Manta Twin US 12 20.0 18.0 DNF 20.0 21.0 14.0 (22.0) 115.0 93.0
Michael Singer Manta Twin US 858 16.0 11.0 (26.0) 24.0 22.0 24.0 123.0 97.0
Loren Colahan Manta Twin US 556 (30.0 DNC) 18.0 DNF 24.0 23.0 23.0 12.0 130.0 100.0
Kent Hatch Manta Twin US 318 25.0 16.0 27.0 (28.0) 19.0 27.0 142.0 114.0
Clarence Shields Manta Twin US 294 (30.0 DNC) 34.0 DSQ 22.0 25.0 17.0 20.0 148.0 118.0
Mike Grimm Manta Twin US 7099 26.0 18.0 DNF 18.0 (32.0 DNC) 32.0 DNC 31.0 DNC 157.0 125.0
Steve Lande Manta Twin US 266 23.0 18.0 DNF 30.0 DNC (32.0 DNC) 32.0 DNC 23.0 158.0 126.0
Pete Johns Manta Twin US 195 (30.0 DNC) 18.0 DNC 25.0 29.0 29.0 26.0 157.0 127.0
Bert Crawford Manta Twin US 342 27.0 15.0 28.0 (30.0) 30.0 29.0 159.0 129.0

Mini Class

Sailed: 6, Discards: 1, To count: 5, Entries: 3, Scoring system: Appendix A
First Last Class SailNo R1 R2 R3 R4 R5 R6 Total Nett
Floyd White Mini US 292 (3.0) 2.0 DNF 3.0 2.0 1.0 1.0 12.0 9.0
Burton Grover Mini US 306 (2.0) 2.0 DNF 2.0 1.0 2.0 2.0 11.0 9.0
Terry Fulbright Mini US 126 1.0 2.0 DNF 1.0 (4.0 DNC) 4.0 DNC 4.0 DNC 16.0 12.0

NALSA Class III Class

Sailed: 6, Discards: 1, To count: 5, Entries: 11, Scoring system: Appendix A
First Last Class SailNo R1 R2 R3 R4 R5 R6 Total Nett
Allen Wirtanen NALSA Class III US 25 (9.0 DNF) 1.0 1.0 3.0 1.0 1.0 16.0 7.0
Nord Embroden NALSA Class III US 2 1.0 2.0 (3.0) 1.0 2.0 2.0 11.0 8.0
William Dale NALSA Class III US 66 4.0 6.0 2.0 2.0 3.0 (11.0 DNF) 28.0 17.0
Keith Ligler NALSA Class III US 2000 3.0 7.0 4.0 (8.0) 4.0 3.0 29.0 21.0
Phil Rothrock NALSA Class III US 92 2.0 4.0 (11.0) 7.0 6.0 7.0 37.0 26.0
Dave Farmer NALSA Class III US 277 5.0 5.0 6.0 6.0 (9.0) 6.0 37.0 28.0
Erich Schloemer NALSA Class III US 8 7.0 3.0 5.0 (9.0) 5.0 9.0 38.0 29.0
Brandon Frost NALSA Class III US 27 6.0 (10.0) 8.0 4.0 8.0 4.0 40.0 30.0
Todd Geer NALSA Class III US 6 (9.0 DNC) 9.0 7.0 5.0 7.0 5.0 42.0 33.0
Lance Hossack NALSA Class III US 327 9.0 DNF 8.0 9.0 (11.0 DNC) 11.0 DNC 8.0 56.0 45.0
Lester Robertson NALSA Class III US 3 9.0 DNC (12.0 DNC) 10.0 11.0 DNC 11.0 DNC 11.0 DNC 64.0 52.0

NALSA Class IV Class

Sailed: 6, Discards: 1, To count: 5, Entries: 6, Scoring system: Appendix A
First Last Class SailNo R1 R2 R3 R4 R5 R6 Total Nett
Allen Wirtanen NALSA Class IV US 25 (6.0) 2.0 1.0 1.0 1.0 1.0 12.0 6.0
Dennis Bassano NALSA Class IV US 8 1.0 3.0 2.0 3.0 (5.0) 2.0 16.0 11.0
Phil Rothrock NALSA Class IV US 92 3.0 1.0 3.0 (7.0 DNC) 4.0 5.0 23.0 16.0
William Dale NALSA Class IV US 66 2.0 4.0 5.0 2.0 (7.0 DNC) 6.0 26.0 19.0
Keith Ligler NALSA Class IV US 2000 4.0 (6.0) 4.0 5.0 3.0 3.0 25.0 19.0
Nord Embroden NALSA Class IV US 2 5.0 5.0 (7.0 DNC) 4.0 2.0 4.0 27.0 20.0

NALSA Class V Class

Sailed: 6, Discards: 1, To count: 5, Entries: 6, Scoring system: Appendix A
First Last Class SailNo R1 R2 R3 R4 R5 R6 Total Nett
Jim Gluek NALSA Class V US 388 2.0 1.0 (3.0) 1.0 2.0 2.0 11.0 8.0
Laurie Mackenzie NALSA Class V US 127 3.0 2.0 2.0 (4.0) 1.0 1.0 13.0 9.0
Will Eisenlohr NALSA Class V US 430 1.0 (3.0) 1.0 3.0 3.0 3.0 14.0 11.0
Terry Fulbright NALSA Class V US 29 (5.0 DNF) 4.0 4.0 2.0 5.0 4.0 24.0 19.0
Ken Smith NALSA Class V US 630 5.0 DNF 5.0 5.0 (6.0) 4.0 5.0 30.0 24.0
Jim Goss NALSA Class V US 515 5.0 DNF (7.0 DNF) 6.0 5.0 6.0 6.0 35.0 28.0

Promo Class

Sailed: 5, Discards: 1, To count: 4, Entries: 3, Scoring system: Appendix A
First Last Class SailNo R1 R2 R3 R5 R6 Total Nett
Lester Robertson Promo US 430 (2.0) 1.0 2.0 1.0 1.0 7.0 5.0
Mary Robertson Promo US 424 1.0 (3.0 DNF) 1.0 3.0 DNC 3.0 DNC 11.0 8.0
Carsten Owens Promo US 817 (4.0 DNC) 3.0 DNF 4.0 DNC 3.0 DNC 3.0 DNC 17.0 13.0

Scoring codes used

Code Description Points
DNC Did not come to the start Varies
DNF Did not finish the race Varies
DSQ Disqualification 34


http://www.nalsa.org/

Sailwave Scoring Software 2.4.9
http://www.sailwave.com/