Final Results

Manta Single Class

Sailed: 8, Discards: 1, To count: 7, Entries: 13, Scoring system: Appendix A
First Last Class SailNo R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
William Robertson Manta Single US 290 4.0 1.0 (6.0) 1.0 1.0 1.0 1.0 3.0   18.0 12.0
Mary Robertson Manta Single US 240 1.0 (5.0) 3.0 2.0 2.0 2.0 2.0 2.0   19.0 14.0
Sheila Eberly Manta Single US 1609 7.0 3.0 (8.0) 3.0 4.0 3.0 3.0 1.0   32.0 24.0
Jim Goss Manta Single US 1777 (6.0) 6.0 4.0 4.0 3.0 4.0 4.0 4.0   35.0 29.0
Ernie Byington Manta Single US 8 2.0 (7.0) 5.0 6.0 5.0 5.0 6.0 7.0 DNC   43.0 36.0
Rod Eicholz Manta Single US 293 (8.0) 2.0 2.0 8.0 6.0 8.0 7.0 7.0 DNC   48.0 40.0
Cindy Carter Manta Single US 162 3.0 8.0 (10.0 DNC) 5.0 7.0 6.0 5.0 7.0 DNC   51.0 41.0
Curtis Obi Manta Single US 3081 5.0 4.0 1.0 (11.0 DNC) 11.0 DNC 10.0 DNC 10.0 DNC 7.0 DNC   59.0 48.0
Steve Stephens Manta Single US 1517 (9.0) 9.0 7.0 7.0 8.0 7.0 8.0 5.0   60.0 51.0
Tim Murray Manta Single US 325 (11.0 DNC) 10.0 10.0 DNC 9.0 9.0 10.0 DNC 10.0 DNC 7.0 DNC   76.0 65.0
Carsten Owens Manta Single US 11 11.0 DNC (12.0 DNC) 10.0 DNC 11.0 DNC 11.0 DNC 10.0 DNC 10.0 DNC 7.0 DNC   82.0 70.0
David Shawcross Manta Single US 1772 11.0 DNC (12.0 DNC) 10.0 DNC 11.0 DNC 11.0 DNC 10.0 DNC 10.0 DNC 7.0 DNC   82.0 70.0
Bill Carr Manta Single US 41 11.0 DNC (12.0 DNC) 10.0 DNC 11.0 DNC 11.0 DNC 10.0 DNC 10.0 DNC 7.0 DNC   82.0 70.0

Manta Twin Class

Sailed: 9, Discards: 1, To count: 8, Entries: 33, Scoring system: Appendix A
First Last Class SailNo R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
Carl Eberly Manta Twin US 474 (15.0) 3.0 1.0 1.0 2.0 2.0 1.0 4.0 7.0 36.0 21.0
Carsten Owens Manta Twin US 718 1.0 1.0 3.0 3.0 (12.0) 1.0 10.0 8.0 5.0 44.0 32.0
William Robertson Manta Twin US 809 5.0 (10.0) 2.0 2.0 7.0 4.0 8.0 5.0 4.0 47.0 37.0
Larry Hatch Manta Twin US 580 6.0 4.0 4.0 (17.0) 13.0 5.0 4.0 1.0 9.0 63.0 46.0
Mark Harris Manta Twin US 218 4.0 12.0 (28.0 DNF) 18.0 5.0 3.0 3.0 6.0 3.0 82.0 54.0
Duncan Harrison Manta Twin US 453 3.0 (14.0) 9.0 7.0 10.0 9.0 11.0 9.0 1.0 73.0 59.0
Greg Cornelius Manta Twin US 31 12.0 7.0 (28.0 DNF) 12.0 3.0 8.0 6.0 10.0 6.0 92.0 64.0
Bob Schumacher Manta Twin US 217 13.0 5.0 (28.0 DNF) 6.0 18.0 6.0 15.0 3.0 2.0 96.0 68.0
Rod Eicholz Manta Twin US 280 17.0 8.0 10.0 5.0 1.0 (20.0) 16.0 7.0 8.0 92.0 72.0
John Carter Manta Twin US 3333 16.0 9.0 7.0 19.0 6.0 7.0 2.0 16.0 (21.0 DNC) 103.0 82.0
Walter Olivieri Manta Twin US 2081 10.0 17.0 6.0 (24.0) 17.0 10.0 7.0 2.0 14.0 107.0 83.0
Mike Grimm Manta Twin US 7099 7.0 11.0 8.0 13.0 11.0 11.0 9.0 15.0 (21.0 DNC) 106.0 85.0
Paul Gervais Manta Twin US 269 8.0 6.0 5.0 (16.0) 16.0 15.0 14.0 14.0 15.0 109.0 93.0
Carl Maase Manta Twin US 287 9.0 15.0 11.0 (21.0) 8.0 13.0 5.0 12.0 21.0 DNC 115.0 94.0
Glenn Barclay Manta Twin US 745 11.0 2.0 12.0 (27.0) 22.0 14.0 20.0 11.0 21.0 DNC 140.0 113.0
Steve Stephens Manta Twin US 373 14.0 24.0 20.0 (26.0) 9.0 18.0 13.0 13.0 11.0 148.0 122.0
Lester Robertson Manta Twin US 420 2.0 13.0 14.0 9.0 (28.0 DNC) 26.0 DNC 27.0 DNC 27.0 DNC 12.0 158.0 130.0
Robert Weber Manta Twin US 12 (29.0 DNC) 25.0 28.0 DNC 10.0 15.0 17.0 12.0 21.0 10.0 167.0 138.0
Tom Garside Manta Twin US 9111 20.0 19.0 18.0 15.0 4.0 12.0 35.0 DSQ 17.0 (21.0 DNC) 161.0 140.0
Steve Madden Manta Twin US 187 21.0 (27.0) 19.0 11.0 20.0 16.0 22.0 18.0 17.0 171.0 144.0
Bob Dill Manta Twin US 239 22.0 22.0 23.0 14.0 (28.0 DNC) 21.0 18.0 20.0 13.0 181.0 153.0
Curtis Obi Manta Twin US 4081 24.0 21.0 16.0 4.0 (28.0 DNC) 26.0 DNC 27.0 DNC 27.0 DNC 21.0 DNC 194.0 166.0
Ken Smith Manta Twin US 76 (29.0 DNC) 16.0 13.0 8.0 28.0 DNC 26.0 DNC 27.0 DNC 27.0 DNC 21.0 DNC 195.0 166.0
Robert Schuyler Manta Twin US 475 19.0 23.0 17.0 23.0 21.0 23.0 (24.0) 22.0 18.0 190.0 166.0
Dennis Vagt Manta Twin US 396 18.0 26.0 15.0 (31.0 DNC) 14.0 35.0 DSQ 19.0 19.0 21.0 DNC 198.0 167.0
Kent Hatch Manta Twin US 318 (29.0 DNC) 18.0 22.0 20.0 25.0 19.0 27.0 DNC 27.0 DNC 21.0 DNC 208.0 179.0
Dan Zaffulto Manta Twin US 386 23.0 (28.0) 21.0 28.0 23.0 26.0 DNC 21.0 23.0 16.0 209.0 181.0
Steve Lande Manta Twin US 266 (29.0 DNC) 29.0 28.0 DNC 29.0 19.0 22.0 17.0 24.0 21.0 DNC 218.0 189.0
Michael Singer Manta Twin US 858 25.0 20.0 25.0 (31.0 DNC) 28.0 DNC 26.0 DNC 27.0 DNC 27.0 DNC 21.0 DNC 230.0 199.0
Bert Crawford Manta Twin US 342 27.0 (33.0 DNC) 28.0 DNC 31.0 DNC 26.0 24.0 25.0 25.0 19.0 238.0 205.0
Brooks Townes Manta Twin US 917 26.0 (30.0) 24.0 22.0 28.0 DNF 35.0 DSQ 23.0 27.0 DNC 21.0 DNC 236.0 206.0
Tim Murray Manta Twin US 320 29.0 DNC (33.0 DNC) 28.0 DNC 25.0 24.0 26.0 DNC 27.0 DNC 27.0 DNC 21.0 DNC 240.0 207.0
Glenn Monahan Manta Twin US 406 29.0 DNC (31.0) 26.0 31.0 DNC 28.0 DNC 26.0 DNC 27.0 DNC 27.0 DNC 21.0 DNC 246.0 215.0

FISLY Intl Class 2 Class

Sailed: 3, Discards: 0, To count: 3, Entries: 1, Scoring system: Appendix A
First Last Class SailNo R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
Todd Geer FISLY Intl Class 2 FJ 1   1.0   1.0 1.0         3.0 3.0

NALSA Class III Class

Sailed: 8, Discards: 1, To count: 7, Entries: 8, Scoring system: Appendix A
First Last Class SailNo R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
Dennis Bassano NALSA Class III US 8 2.0 (3.0) 1.0 1.0 2.0 1.0 2.0 3.0   15.0 12.0
William Dale NALSA Class III US 66 (4.0) 2.0 4.0 2.0 4.0 3.0 1.0 1.0   21.0 17.0
Keith Ligler NALSA Class III US 2000 3.0 (5.0) 2.0 4.0 1.0 2.0 3.0 2.0   22.0 17.0
Phil Rothrock NALSA Class III US 92 1.0 1.0 3.0 3.0 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC   36.0 29.0
Nick Allen NALSA Class III US 801 6.0 4.0 (7.0) 5.0 3.0 4.0 4.0 4.0   37.0 30.0
Lance Hossack NALSA Class III US 327 5.0 (8.0) 6.0 7.0 DNF 5.0 5.0 5.0 5.0   46.0 38.0
Lester Robertson NALSA Class III US 7960 (7.0) 7.0 5.0 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC   54.0 47.0
Dave Farmer NALSA Class III US 277 (9.0 DNC) 6.0 9.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC   59.0 50.0

NALSA Class IV Class

Sailed: 8, Discards: 1, To count: 7, Entries: 7, Scoring system: Appendix A
First Last Class SailNo R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
John Eisenlohr NALSA Class IV US 772 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (3.0)   10.0 7.0
William Dale NALSA Class IV US 66 2.0 3.0 2.0 (6.0) 2.0 2.0 2.0 4.0   23.0 17.0
Dennis Bassano NALSA Class IV US 8 4.0 (5.0) 4.0 2.0 4.0 3.0 4.0 2.0   28.0 23.0
Keith Ligler NALSA Class IV US 2000 (5.0) 4.0 3.0 5.0 5.0 4.0 3.0 1.0   30.0 25.0
Phil Rothrock NALSA Class IV US 92 3.0 2.0 (7.0) 4.0 3.0 6.0 7.0 DNC 7.0 DNC   39.0 32.0
Nick Allen NALSA Class IV US 801 6.0 6.0 5.0 (10.0 CP) 6.0 5.0 5.0 5.0   48.0 38.0
Lester Robertson NALSA Class IV US 7960 (8.0 DNC) 7.0 6.0 3.0 8.0 DNC 8.0 DNC 7.0 DNC 7.0 DNC   54.0 46.0

NALSA Class V Class

Sailed: 8, Discards: 1, To count: 7, Entries: 4, Scoring system: Appendix A
First Last Class SailNo R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
John Eisenlohr NALSA Class V US 340 1.0 1.0 1.0 1.0 1.0 1.0 (4.0 DNC) 1.0   11.0 7.0
Laurie Mackenzie NALSA Class V US 127 2.0 (4.0 DNC) 4.0 DNC 3.0 2.0 2.0 1.0 2.0   20.0 16.0
Terry Fulbright NALSA Class V US 126 3.0 2.0 2.0 2.0 3.0 3.0 2.0 (5.0 DNC)   22.0 17.0
Jim Goss NALSA Class V US 515 (5.0 DNC) 4.0 DNC 4.0 DNC 4.0 4.0 5.0 DNC 4.0 DNC 3.0   33.0 28.0

FISLY Class 5 Class

Sailed: 8, Discards: 1, To count: 7, Entries: 6, Scoring system: Appendix A
First Last Class SailNo R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
Dave Gluek FISLY Class 5 US 226 1.0 1.0 (2.0) 1.0 1.0 1.0 1.0 1.0   9.0 7.0
Frank Marsh FISLY Class 5 US 40 3.0 2.0 1.0 (6.0) 2.0 2.0 3.0 3.0   22.0 16.0
David Farmer FISLY Class 5 US 246 2.0 (4.0) 3.0 3.0 3.0 3.0 2.0 4.0   24.0 20.0
Howard Haupt FISLY Class 5 US 26 (6.0 DNC) 3.0 5.0 2.0 6.0 4.0 4.0 2.0   32.0 26.0
Dale Livzey FISLY Class 5 US 513 4.0 5.0 4.0 5.0 4.0 5.0 5.0 (6.0 DNC)   38.0 32.0
Glenn Monahan FISLY Class 5 US 406 6.0 DNC (7.0 DNC) 7.0 DNC 4.0 5.0 6.0 6.0 6.0 DNC   47.0 40.0

Mini Class

Sailed: 8, Discards: 1, To count: 7, Entries: 3, Scoring system: Appendix A
First Last Class SailNo R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
Burton Grover Mini US 306 (2.0) 2.0 1.0 1.0 1.0 1.0 1.0 1.0   10.0 8.0
Floyd White Mini US 1261 3.0 3.0 (4.0 DNC) 2.0 2.0 3.0 DNC 2.0 2.0   21.0 17.0
Terry Fulbright Mini US 292 1.0 1.0 2.0 (4.0 DNC) 4.0 DNC 3.0 DNC 4.0 DNC 4.0 DNC   23.0 19.0

Promo Class

Sailed: 7, Discards: 1, To count: 6, Entries: 3, Scoring system: Appendix A
First Last Class SailNo R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
Mary Robertson Promo US 424 1.0 1.0   1.0 1.0 (3.0 DNC) 3.0 DNC 1.0   11.0 8.0
Carl Rozmarek Promo US 288 2.0 (4.0 DNC)   2.0 2.0 1.0 1.0 5.0 DSQ   17.0 13.0
Lester Robertson Promo US 430 (4.0 DNC) 2.0   3.0 4.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC   22.0 18.0

Scoring codes used

CodeDescriptionPoints
CPCone Penalty10
DNCDid not come to the startVaries
DNFDid not finish the raceVaries
DSQDisqualificationVaries

created with
sailwave