|   Home  |  About NALSA   |  Clubs   | Images  |  Links   |  Dealers  |  For Sale  |

2013 America's Landsailing Cup

Final Results

Fisly 3 Class

Sailed: 7, Discards: 1, To count: 6, Entries: 3, Scoring system: Appendix A
First Last Class SailNo R1 R3 R4 R5 R6 R7 R8 Total Nett
Lester Robertson Fisly 3 US 3 (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 7.0 6.0
Allen Mauldin Fisly 3 US 407 2.0 (3.0 DNC) 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 20.0 17.0
Jon Chamoro Fisly 3 US 339 (4.0 DNC) 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 22.0 18.0

Manta Single Class

Sailed: 8, Discards: 1, To count: 7, Entries: 18, Scoring system: Appendix A
First Last Class SailNo R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
Mary Robertson Manta Single US 240 2.0 2.0 2.0 (3.0) 3.0 2.0 3.0 1.0 18.0 15.0
Curtis Obi Manta Single US 3081 1.0 (9.0) 6.0 1.0 2.0 1.0 1.0 6.0 27.0 18.0
Russ Foster Manta Single US 1453 3.0 6.0 3.0 (7.0) 6.0 4.0 2.0 3.0 34.0 27.0
Jim Goss Manta Single US 515 (9.0) 3.0 5.0 2.0 1.0 5.0 8.0 4.0 37.0 28.0
Sheila Eberly Manta Single US 1609 7.0 4.0 1.0 4.0 4.0 (8.0) 6.0 2.0 36.0 28.0
Rod Eicholz Manta Single US 293 6.0 (10.0) 9.0 6.0 5.0 3.0 10.0 5.0 54.0 44.0
Susie Snyder Manta Single US 21 10.0 (12.0) 4.0 5.0 7.0 6.0 12.0 8.0 64.0 52.0
William Robertson Manta Single US 290 5.0 15.0 8.0 9.0 9.0 9.0 4.0 (17.0 DNC) 76.0 59.0
Beat Naef Manta Single US 8 4.0 5.0 20.0 DSQ 8.0 (10.0) 7.0 7.0 9.0 70.0 60.0
Carl Eberly Manta Single US 1265 12.0 1.0 (17.0 DNC) 12.0 15.0 10.0 11.0 11.0 89.0 72.0
Melanie Wirtanen Manta Single US 25 11.0 8.0 15.0 (16.0) 11.0 12.0 9.0 7.0 89.0 73.0
Loren Colahan Manta Single US 556 (14.0) 7.0 11.0 10.0 8.0 11.0 14.0 12.0 87.0 73.0
Steve Stephens Manta Single US 1517 13.0 11.0 10.0 13.0 12.0 14.0 (16.0) 10.0 99.0 83.0
Dan Zaffuto Manta Single US 386 15.0 16.0 7.0 11.0 13.0 (17.0 DNC) 5.0 17.0 DNC 101.0 84.0
Lorenzo Gordon Manta Single US 1240 8.0 13.0 (17.0 DNC) 14.0 14.0 13.0 13.0 13.0 105.0 88.0
Bert Crawford Manta Single US 353 (18.0) 18.0 14.0 15.0 16.0 15.0 17.0 15.0 128.0 110.0
Cheryl Eschwege Manta Single US 332 17.0 17.0 13.0 (18.0 DNC) 18.0 DNC 17.0 DNC 15.0 14.0 129.0 111.0
Walter Olivieri Manta Single US 1258 16.0 14.0 12.0 18.0 DNC 18.0 DNC 17.0 DNC (19.0 DNC) 17.0 DNC 131.0 112.0

Fisly 2 Class

Sailed: 8, Discards: 1, To count: 7, Entries: 10, Scoring system: Appendix A
First Last Class SailNo R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
Allen Wirtanen Fisly 2 US 25 (2.0) 1.0 1.0 2.0 1.0 1.0 2.0 2.0 12.0 10.0
Phil Rothrock Fisly 2 US 92 1.0 6.0 (9.0 DNC) 1.0 2.0 2.0 1.0 1.0 23.0 14.0
Nord Embroden Fisly 2 US 2 4.0 3.0 (9.0 DNC) 3.0 3.0 3.0 4.0 3.0 32.0 23.0
William Dale Fisly 2 US 66 3.0 (10.0) 7.0 4.0 4.0 4.0 3.0 4.0 39.0 29.0
Dennis Bassano Fisly 2 US 8 5.0 4.0 2.0 6.0 (7.0) 5.0 6.0 7.0 42.0 35.0
John Eisenlohr Fisly 2 US 410 7.0 2.0 (9.0 DNC) 5.0 5.0 6.0 5.0 6.0 45.0 36.0
Keith Ligler Fisly 2 US 2000 6.0 5.0 3.0 7.0 6.0 7.0 7.0 (8.0) 49.0 41.0
Todd Geer Fisly 2 US 346 8.0 7.0 5.0 (10.0) 10.0 10.0 8.0 5.0 63.0 53.0
Brandon Frost Fisly 2 US 8118 9.0 8.0 4.0 8.0 9.0 8.0 (10.0) 10.0 66.0 56.0
Lance Hossack Fisly 2 US 327 (10.0) 9.0 6.0 9.0 8.0 9.0 9.0 9.0 69.0 59.0

Manta Twin Class

Sailed: 8, Discards: 1, To count: 7, Entries: 28, Scoring system: Appendix A
First Last Class SailNo R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
Carl Eberly Manta Twin US 474 1.0 3.0 1.0 1.0 2.0 1.0 (22.0) 2.0 33.0 11.0
Larry Hatch Manta Twin US 580 2.0 1.0 3.0 3.0 1.0 3.0 2.0 (12.0) 27.0 15.0
Mark Harris Manta Twin US 218 6.0 6.0 4.0 5.0 6.0 2.0 4.0 (9.0) 42.0 33.0
Warren Sampson Manta Twin US 8956 9.0 (21.0) 10.0 2.0 5.0 6.0 5.0 1.0 59.0 38.0
Bob Schumacher Manta Twin US 217 (12.0) 5.0 2.0 7.0 4.0 9.0 11.0 3.0 53.0 41.0
Lester Robertson Manta Twin US 420 3.0 11.0 7.0 8.0 3.0 10.0 1.0 (14.0) 57.0 43.0
Duncan Harrison Manta Twin US 453 (11.0) 4.0 6.0 4.0 7.0 11.0 3.0 8.0 54.0 43.0
Carsten Owens Manta Twin US 718 (14.0) 12.0 8.0 11.0 10.0 7.0 6.0 5.0 73.0 59.0
Loren Colahan Manta Twin US 556 4.0 2.0 13.0 13.0 9.0 (15.0) 12.0 13.0 81.0 66.0
Larry Ryan Manta Twin US 267 (19.0) 7.0 17.0 9.0 11.0 5.0 14.0 6.0 88.0 69.0
Tom Garside Manta Twin US 408 15.0 17.0 9.0 (18.0) 15.0 4.0 10.0 15.0 103.0 85.0
Walter Olivieri Manta Twin US 2081 5.0 24.0 (25.0) 6.0 8.0 16.0 9.0 19.0 112.0 87.0
Carl Maase Manta Twin US 287 7.0 14.0 (26.0) 20.0 12.0 12.0 8.0 21.0 120.0 94.0
Steve Madden Manta Twin US 31 23.0 8.0 14.0 15.0 (24.0) 17.0 7.0 11.0 119.0 95.0
Steve Stephens Manta Twin US 373 10.0 10.0 16.0 14.0 20.0 (21.0) 13.0 16.0 120.0 99.0
Debbie Kraemer Manta Twin US 543 (26.0) 18.0 12.0 10.0 21.0 20.0 16.0 4.0 127.0 101.0
Robert Weber Manta Twin US 12 16.0 (19.0) 11.0 19.0 16.0 8.0 17.0 17.0 123.0 104.0
Curtis Obi Manta Twin US 4081 22.0 (23.0) 18.0 17.0 13.0 13.0 15.0 10.0 131.0 108.0
Steve Lande Manta Twin US 266 (25.0) 20.0 5.0 24.0 25.0 22.0 18.0 7.0 146.0 121.0
William Robertson Manta Twin US 809 13.0 16.0 22.0 16.0 18.0 18.0 21.0 (23.0 DNC) 147.0 124.0
Clarence Shields Manta Twin US 7099 21.0 (27.0 DNF) 19.0 12.0 19.0 19.0 19.0 18.0 154.0 127.0
Bob Eschwege Manta Twin US 332 8.0 9.0 20.0 (27.0 DNC) 27.0 DNC 26.0 DNC 24.0 DNC 23.0 DNC 164.0 137.0
Dan Zaffulto Manta Twin US 386 18.0 15.0 15.0 21.0 23.0 (26.0 DNC) 24.0 DNC 23.0 DNC 165.0 139.0
Pete Johns Manta Twin US 2007 20.0 25.0 (27.0) 25.0 17.0 14.0 20.0 20.0 168.0 141.0
Kent Hatch Manta Twin US 318 (24.0) 22.0 21.0 23.0 14.0 24.0 24.0 DNC 23.0 DNC 175.0 151.0
Robert Schuyler Manta Twin US 475 17.0 13.0 24.0 (27.0 DNC) 27.0 DNC 26.0 DNC 24.0 DNC 23.0 DNC 181.0 154.0
Bob Dill Manta Twin US 239 (29.0 DNC) 27.0 DNC 23.0 22.0 22.0 23.0 24.0 DNC 23.0 DNC 193.0 164.0
Bert Crawford Manta Twin US 341 27.0 27.0 DNF (29.0 DNC) 27.0 DNC 27.0 DNC 26.0 DNC 24.0 DNC 23.0 DNC 210.0 181.0

NALSA Class IV Class

Sailed: 8, Discards: 1, To count: 7, Entries: 5, Scoring system: Appendix A
First Last Class SailNo R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
Allen Wirtanen NALSA Class IV US 25 1.0 1.0 1.0 (2.0) 1.0 1.0 2.0 2.0 11.0 9.0
Phil Rothrock NALSA Class IV US 92 2.0 (3.0) 2.0 1.0 2.0 3.0 1.0 1.0 15.0 12.0
William Dale NALSA Class IV US 66 3.0 (6.0 DNC) 3.0 3.0 3.0 2.0 3.0 3.0 26.0 20.0
Nord Embroden NALSA Class IV US 2 (5.0) 4.0 4.0 4.0 4.0 4.0 4.0 4.0 33.0 28.0
Keith Ligler NALSA Class IV US 2000 4.0 2.0 (5.0) 5.0 5.0 5.0 5.0 5.0 36.0 31.0

NALSA Class V Class

Sailed: 8, Discards: 1, To count: 7, Entries: 7, Scoring system: Appendix A
First Last Class SailNo R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
Brandon Frost NALSA Class V US 8118 1.0 1.0 1.0 (2.0) 1.0 2.0 1.0 1.0 10.0 8.0
Will Eisenlohr NALSA Class V US 430 2.0 2.0 2.0 3.0 (6.0 DNF) 1.0 4.0 2.0 22.0 16.0
Laurie Mackenzie NALSA Class V US 127 (3.0) 3.0 3.0 1.0 2.0 3.0 2.0 3.0 20.0 17.0
Ken Smith NALSA Class V US 630 (6.0) 4.0 4.0 4.0 3.0 4.0 3.0 4.0 32.0 26.0
Dave Farmer NALSA Class V US 340 4.0 5.0 6.0 DNC (7.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 46.0 39.0
William Dale NALSA Class V US 388 (8.0 DNC) 7.0 DNC 6.0 DNC 5.0 4.0 6.0 DNC 6.0 DNC 6.0 DNC 48.0 40.0
John Eisenlohr NALSA Class V US 515 5.0 (7.0 DNC) 6.0 DNC 7.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 49.0 42.0

ST49 Class

Sailed: 8, Discards: 1, To count: 7, Entries: 5, Scoring system: Appendix A
First Last Class SailNo R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
Will Eisenlohr ST49 US 430 1.0 1.0 1.0 2.0 (4.0 DNF) 1.0 3.0 1.0 14.0 10.0
Laurie Mackenzie ST49 US 127 (2.0) 2.0 2.0 1.0 1.0 2.0 1.0 2.0 13.0 11.0
Ken Smith ST49 US 630 (5.0) 3.0 3.0 3.0 2.0 3.0 2.0 3.0 24.0 19.0
Dave Farmer ST49 US 340 3.0 4.0 (5.0 DNC) 5.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 36.0 31.0
John Eisenlohr ST49 US 515 4.0 (6.0 DNC) 5.0 DNC 5.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 39.0 33.0

Sportsman Class

Sailed: 7, Discards: 1, To count: 6, Entries: 9, Scoring system: Appendix A
First Last Class SailNo R1 R2 R3 R4 R5 R6 R7 Total Nett
Dave Gluek Sportsman US 226 (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 7.0 6.0
Mary Robertson Sportsman S 310 (3.0) 3.0 2.0 3.0 2.0 2.0 2.0 17.0 14.0
Bob Eschwege Sportsman US 332 2.0 2.0 3.0 2.0 3.0 3.0 (4.0) 19.0 15.0
Duncan Harrison Sportsman US 436 (4.0) 4.0 4.0 4.0 4.0 4.0 3.0 27.0 23.0
Carl Rozmarek Sportsman US 288 (8.0) 7.0 DNC 5.0 5.0 5.0 5.0 5.0 40.0 32.0
Glenn Monahan Sportsman US 406 (7.0) 5.0 6.0 6.0 6.0 6.0 6.0 42.0 35.0
Jon Chamorro Sportsman S 277 5.0 7.0 DNC (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 52.0 44.0
David Farmer Sportsman US 246 6.0 7.0 DNC (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 53.0 45.0
Mark Harris Sportsman US 437 (10.0 DNC) 7.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 57.0 47.0

Mini Class

Sailed: 7, Discards: 1, To count: 6, Entries: 10, Scoring system: Appendix A
First Last Class SailNo R1 R2 R3 R4 R5 R6 R7 Total Nett
Burton Grover Mini US 306 2.0 1.0 1.0 (5.0) 1.0 3.0 2.0 15.0 10.0
Carsten Owens Mini US 817 (9.0) 2.0 3.0 2.0 2.0 2.0 1.0 21.0 12.0
Dennis Bassano Mini US 8 (8.0) 4.0 2.0 1.0 3.0 1.0 3.0 22.0 14.0
Allen Mauldin Mini US 407 1.0 (7.0) 4.0 4.0 4.0 4.0 6.0 30.0 23.0
Beat Naef Mini US 292 3.0 5.0 (6.0) 3.0 6.0 6.0 4.0 33.0 27.0
Curtis Obi Mini US 1292 7.0 3.0 7.0 6.0 7.0 (8.0 DNC) 8.0 DNC 46.0 38.0
Eric Renkenberger Mini US 959 4.0 6.0 8.0 8.0 DNC (9.0 DNC) 8.0 DNC 8.0 DNC 51.0 42.0
Wayne Mauldin Mini US 405 (10.0) 10.0 DNC 9.0 8.0 DNC 5.0 5.0 5.0 52.0 42.0
Leon Waller Mini US 336 6.0 8.0 5.0 8.0 DNC (9.0 DNC) 8.0 DNC 8.0 DNC 52.0 43.0
Larry Hatch Mini US 517 5.0 10.0 DNC (11.0 DNC) 8.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 59.0 48.0

Scoring codes used

CodeDescription Points
DNCDid not come to the start Varies
DNFDid not finish the race Varies
DSQDisqualification 20


www.Nalsa.org

Sailwave Scoring Software 2.8.5
www.sailwave.com