skeeter header

ALC RESULTS 2019

Home | Events | Clubs | Rules | Images | Links | For Sale | Suppliers | Forums | Sail Numbers | FAQ | Speed Records | Archives

2019 America's Landsailing Cup

Ivanpah Dry Lake

Results are final as of 3/29/19

Contents
  • Mini Skeeter Class
  • Single Class
  • US 6.7 Mini Class
  • Fisly 3 Class
  • Nalsa II Class
  • Nalsa III Class
  • Twin Class
  • Sportsman Class
  • Standart Class

Mini Skeeter Class

Sailed: 7, Discards: 1, To count: 6, Entries: 21, Scoring system: Appendix A
Rank Name SailNo Class R1 R2 R3 R4 R5 R6 R7 Penalty Total Net
1st Dave Gluek MS 76 Mini Skeeter 1 1 2 2 2 1 12   21 9
2nd John Eisenlohr MS 1 Mini Skeeter 7 2 4 1 1 5 1   21 14
3rd Phil Augustin MS 31 Mini Skeeter 3 7 6 7 8 2 3   36 28
4th Scott Eisenlohr MS 7 Mini Skeeter 6 6 8 5 5 4 5   39 31
5th Tom Schock MS 4 Mini Skeeter DNF8 4 7 3 3 8 13   46 33
6th Scott Young MS 70 Mini Skeeter 5 5 5 4 9 6 DNC15   49 34
7th Dave Farmer MS 2 Mini Skeeter 2 9 12 9 6 7 2   47 35
8th Phil Rothrock MS 73 Mini Skeeter DNF8 3 1 6 4 DNC17 DNC15   54 37
9th Mike Janicki MS 22 Mini Skeeter DNF8 11 3 12 14 3 4   55 41
10th Alan Wirtanen MS 100 Mini Skeeter DNF8 13 11 10 7 9 9   67 54
11th Pat Dillon MS 75 Mini Skeeter 4 8 9 11 10 DNC17 DNC15   74 57
12th Allen Mauldin MS 30 Mini Skeeter DNF8 10 10 8 12 11 11   70 58
13th Pete Johns MS 36 Mini Skeeter DNF8 12 13 13 11 10 6   73 60
14th Ken Smith MS 43 Mini Skeeter DNF8 15 14 15 17 12 8   89 72
15th Mike Kampmeyer MS 407 Mini Skeeter DNC9 16 DNC19 17 13 15 7   96 77
16th Glen Monahan MS 24 Mini Skeeter DNF8 14 15 14 16 13 DNC15   95 79
17th Joe Stangl MS 90 Mini Skeeter DNF8 DNC19 17 18 18 14 10   104 85
18th Louis Loeneke MS 35 Mini Skeeter DNF8 17 16 16 15 DNC17 DNC15   104 87
19th Kurt Smiley MS 313 Mini Skeeter DNF8 DNC19 DNC19 DNC20 DNC20 DNC17 DNC15   118 98
20th Jean Kitchen MS 88 Mini Skeeter DNC9 DNC19 DNC19 DNC20 DNC20 DNC17 DNC15   119 99
20th LaurieMackenzie MS 29 Mini Skeeter DNC9 DNC19 DNC19 DNC20 DNC20 DNC17 DNC15   119 99

Single Class

Sailed: 7, Discards: 1, To count: 6, Entries: 18, Scoring system: Appendix A
Rank Name SailNo Class R1 R2 R3 R4 R5 R6 R7 Penalty Total Net
1st Carl Maasse US 287 Single 4 15 1 4 1 2 2   29 14
2nd Shelia Eberly US 1609 Single 2 3 2 5 2 8 1   23 15
3rd Jim Goss US 515 Single 13 1 3 1 6 4 4   32 19
4th Mary Robertson US 240 Single 3 7 11 2 3 1 11   38 27
5th Beat Naef US 325 Single 1 2 9 7 8 3 6   36 27
6th Anke Muench US 630 Single 6 4 6 8 10 7 3   44 34
7th Jack Robertson US 4242 Single 8 10 4 3 7 10 8   50 40
8th Russ Foster US 1453 Single 12 5 5 9 11 6 5   53 41
9th Curtis Obi US 3081 Single 10 6 8 6 4 9 10   53 43
10th Renee Feilds US 459 Single 5 14 12 11 5 5 12   64 50
11th Bill Robertson US 290 Single 11 13 10 10 9 11 7   71 58
12th Walter Olivieri US 1258 Single 7 11 13 12 12 13 15   83 68
13th Susie Snyder US 21 Single 9 8 7 DNC16 DNC14 DNC17 DNC18   89 71
14th Jay Mc Clow US 612 Single DNF15 17 14 13 DNC14 14 9   96 79
15th Angela Goodwin US 532 Single 14 9 17 DNC16 DNC14 DNC17 14   101 84
16th Duncan Harrison US 666 Single DNC16 16 15 DNC16 DNC14 12 13   102 86
17th Ron Kohl US 2400 Single DNC16 12 16 14 DNC14 15 16   103 87
18th Melanie Wirtanen US 25 Single DNF15 DNC19 DNC19 DNC16 DNC14 DNC17 DNC18   118 99

US 6.7 Mini Class

Sailed: 7, Discards: 1, To count: 6, Entries: 12, Scoring system: Appendix A
Rank Name SailNo Class R1 R2 R3 R4 R5 R6 R7 Penalty Total Net
1st Terry Fulbright US 292 US 6.7 Mini 2 1 2 1 8 2 1   17 9
1st Mark Harris US 60 US 6.7 Mini 1 2 8 2 1 1 2   17 9
3rd Howard Haupt US 26 US 6.7 Mini 3 3 1 4 3 3 3   20 16
4th Lionel Stepp US 394 US 6.7 Mini DNF5 5 3 5 2 4 4   28 23
5th Kym Lapthorne US 363 US 6.7 Mini 4 DNC10 9 3 4 5 5   40 30
6th Steve Kotch US 389 US 6.7 Mini DNF5 DNC10 7 6 5 6 6   45 35
7th Steve Bush US 423 US 6.7 Mini DNF5 7 4 8 6 8 7   45 37
8th Robert Weber US 12 US 6.7 Mini DNF5 6 6 7 7 7 DNC9   47 38
9th Bill Gibson US 723 US 6.7 Mini DNF5 4 5 DNC10 DNC10 DNC10 DNC9   53 43
10th Rick Hypes US 419 US 6.7 Mini DNF5 8 DNC11 DNC10 DNC10 DNC10 DNC9   63 52
11th Jack Robertson US 420 US 6.7 Mini DNC6 DNC10 DNC11 DNC10 DNC10 DNC10 DNC9   66 55
11th Fred Klien US 7070 US 6.7 Mini DNC6 DNC10 DNC11 DNC10 DNC10 DNC10 DNC9   66 55

Fisly 3 Class

Sailed: 6, Discards: 1, To count: 5, Entries: 13, Scoring system: Appendix A
Rank Name SailNo Class R1 R2 R3 R4 R5 R6 R7 Penalty Total Net
1st Keith Ligler US 2000 Fisly 3 6 2 1 2 1 1     13 7
1st Dennis Bassano B 52 Fisly 3 1 1 2 1 2 2     9 7
3rd Nils Muench B 69 Fisly 3 2 6 3 3 DNC9 3     26 17
4th Loren Colahan US 7960 Fisly 3 7 4 4 4 5 4     28 21
5th Renee Fields G 22 Fisly 3 3 3 5 8 DNC9 DNC7     35 26
6th Phil Agustin B 9 Fisly 3 4 7 6 5 6 5     33 26
7th Ken Smith US 402 Fisly 3 8 6 7 7 3 DNC7     38 30
8th Allen Mauldin B 6 Fisly 3 11 10 9 6 4 DNC7     47 36
9th Lionel Stepp B 394 Fisly 3 9 11 11 9 7 DNC7     54 43
10th Ross Groelz G 3 Fisly 3 DNC13 8 8 11 DNC9 DNC7     56 43
11th Bill Gibson B 13 Fisly 3 10 9 10 10 DNC9 DNC7     55 45
12th Jon Chomorro US 44 Fisly 3 5 13 DNC14 12 DNC9 DNC7     60 46
13th John Mc Clow B 49 Fisly 3 DNC13 12 12 13 DNC9 DNC7     66 53

Nalsa II Class

Sailed: 7, Discards: 1, To count: 6, Entries: 19, Scoring system: Appendix A
Rank Name SailNo Class R1 R2 R3 R4 R5 R6 R7 Penalty Total Net
1st Alan Wirtanen US 25 Nalsa II 9 1 1 1 1 1 1   15 6
2nd Dennis Bassano B 52 Nalsa II 1 3 4 3 3 4 5   23 18
3rd Nord Embroden US 2 Nalsa II 6 2 2 2 6 3 4 1 26 20
4th Keith Liger US 2000 Nalsa II 8 6 3 6 2 2 2   29 21
5th Ben Gooch US102 Nalsa II DNF16 5 5 5 5 5 3   44 28
6th Bill Dale US 66 Nalsa II 4 4 7 7 4 7 6   39 32
7th Lance Hossack US 327 Nalsa II 13 12 6 4 7 6 7   55 42
8th Nils Muench B 69 Nalsa II 2 10 8 8 DNC11 DNC14 8   61 47
9th Renee Fields G 22 Nalsa II 3 7 10 10 DNC11 DNC14 DNC13   68 54
10th Loren Colahan US 7960 Nalsa II 10 8 9 9 DNC11 10 10   67 56
11th Phil Agustin B 9 Nalsa II 5 11 11 11 9 11 11   69 58
12th Ken Smith US 402 Nalsa II 11 10 12 12 8 8 DNC13   74 61
13th Allen Mauldin B 6 Nalsa II 15 15 14 14 DNC11 9 9   87 72
14th Ross Groelz G 3 Nalsa II DNC17 13 13 13 DNC11 DNC14 DNC13   94 77
15th Lionel Stepp B 394 Nalsa II 12 16 16 16 DNC11 12 DNC13   96 80
16th Jon Chamorro US 44 Nalsa II 7 18 DNC19 18 DNC11 DNC14 DNC13   100 81
17th Bill Gibson B 13 Nalsa II 14 14 15 15 DNC11 DNC14 DNC13   96 81
18th John McCloy B 49 Nalsa II DNC17 17 17 17 DNC11 DNC14 DNC13   106 89
19th Kyle Burson US 918 Nalsa II DNF16 DNC20 DNC19 DNC20 DNC11 DNC14 DNC13   113 93

Nalsa III Class

Sailed: 7, Discards: 1, To count: 6, Entries: 6, Scoring system: Appendix A
Rank Name SailNo Class R1 R2 R3 R4 R5 R6 R7 Penalty Total Net
1st Alan Wirtanen US 25 Nalsa III 3 1 1 1 1 1 1   9 6
2nd Nord Embroden US 2 Nalsa III 2 2 2 2 4 2 3 1 18 14
3rd Ben Gooch US102 Nalsa III DNF5 4 3 4 3 3 2   24 19
4th Bill Dale US 66 Nalsa III 1 3 5 5 2 5 4   25 20
5th Lance Hossack US 327 Nalsa III 4 5 4 3 5 4 5   30 25
6th Kyle Burson US 918 Nalsa III DNF5 DNC7 DNC7 DNC7 DNC7 DNC7 DNC7   47 40

Twin Class

Sailed: 7, Discards: 1, To count: 6, Entries: 25, Scoring system: Appendix A
Rank Name SailNo Class R1 R2 R3 R4 R5 R6 R7 Penalty Total Net
1st Renee Feilds US 459 Twin 11 1 2 4 1 7 4   30 19
2nd Greg Cornelius US 346 Twin 4 3 3 2 6 4 3   25 19
3rd Carl Eberly US 474 Twin 2 4 1 8 7 5 5   32 24
4th Carl Maasse US 287 Twin 7 2 7 6 2 2 7   33 26
5th Bill Robertson US 809 Twin 5 5 4 3 11 10 1   39 28
6th Curtis Obi US 4081 Twin 1 11 5 1 16 14 2   50 34
7th Geraldine Lampert US 464 Twin 14 6 16 5 9 1 6   57 41
8th Steve Madden US 470 Twin 8 7 17 7 8 8 8   63 46
9th Nils Muench US 282 Twin 6 8 11 10 3 9 11   58 47
10th Phil Augustin US 530 Twin 12 10 9 12 10 3 18   74 56
11th Lester Robertson US 420 Twin 9 13 10 21 5 11 9   78 57
12th Walter Olivieri Ita 3 Twin 10 12 14 22 4 6 13   81 59
13th Beat Naef US 320 Twin 15 9 6 9 14 12 10   75 60
14th Anke Muench US 351 Twin 3 18 13 11 17 13 12   87 69
15th Ross Groelz US 630 Twin 13 14 12 18 13 16 20   106 86
16th Lon Hathway US 393 Twin 18 15 8 14 20 15 DNC25   115 90
17th Rick Mainarick US 424 Twin 23 16 19 20 15 23 14   130 107
18th Clarence Sheilds US 294 Twin 16 17 24 15 18 24 17   131 107
19th Jay Mc Clow US 612 Twin 21 19 18 19 12 19 23   131 108
20th Jim Magnuson US 418 Twin 24 24 15 13 19 17 21   133 109
21st Robert Mathews US 391 Twin 19 20 20 17 DNC25 21 16   138 113
22nd Bill Lard US 348 Twin 20 21 23 16 21 18 19   138 115
23rd Leonard Wahlquist US 387 Twin 22 22 22 24 23 20 15   148 124
24th Joe Stangl US 1034 Twin 25 23 21 23 22 22 22   158 133
25th Jon Chamorro US 435 Twin 17 DNC26 DNC26 DNC26 DNC25 DNC26 DNC25   171 145

Sportsman Class

Sailed: 7, Discards: 1, To count: 6, Entries: 8, Scoring system: Appendix A
Rank Name SailNo Class R1 R2 R3 R4 R5 R6 R7 Penalty Total Net
1st John Eisenlohr MS 1 Sportsman 1 1 1 1 1 DNC5 1   11 6
2nd Blake Learmouth US 319 Sportsman 2 2 2 2 2 1 2   13 11
3rd Burton Grover US 6 Sportsman 3 3 3 3 3 3 DNC5   23 18
4th Jim Magnuson US 2050 Sportsman DNC8 4 5 4 4 2 3   30 22
5th Richard Nyikos US 439 Sportsman 5 6 4 5 5 DNC5 DNC5   35 29
6th Robert Weber US 12 Sportsman 4 5 DNC7 DNC7 DNC7 DNC5 DNC5   40 33
7th Jon Charmorro US 435 Sportsman 6 DNC8 DNC7 DNC7 DNC7 DNC5 DNC5   45 37
8th Bill Dale US 358 Sportsman DNC8 DNC8 DNC7 DNC7 DNC7 DNC5 DNC5   47 39

Standart Class

Sailed: 7, Discards: 1, To count: 6, Entries: 5, Scoring system: Appendix A
Rank Name SailNo Class R1 R2 R3 R4 R5 R6 R7 Penalty Total Net
1st Nord Embroden S 500 Standart 1 1 1 1 1 2 1   8 6
2nd Renee Feilds S 53 Standart 2 2 2 2 2 1 3   14 11
3rd Anke Muench S 59 Standart 3 3 3 3 3 4 2   21 17
4th Geraldine Lampert S 608 Standart 4 4 5 4 4 3 DNC6   30 24
5th Ross Groelz S 603 Standart 5 5 4 5 5 5 4   33 28


www.Nalsa.org

Sailwave Scoring Software 2.25.11
www.sailwave.com sailwave


2014Worlds Facebook