2023 NALSA REGATTA SCORES











YEAR: 2023











EVENT: AMERICA'S LAND SALING CUP
INTERNATIONAL EVENT :YES




DATES:  MARCH 17-25, 2023










LOCATION:  IVANPAH DRY LAKE, CA
























CLASS START BIG BOATS OVERALL / CLASS II                     
 











 
SAIL # YACHT  NAME R1 R2 R3 R4 R5 R6 PENALTY TOTAL POINTS THROW OUT REGATTA POINTS PLACE
25 Class 2 Alan Wirtanen 3 6 1 2 1 1   14 6 8 1
52 Class 3 Dennis Bassano 1 2 6 1 4 4   18 6 12 2
340 Class 3 John Eisenlohr 15 1 3 3 3 3   28 15 13 3
66 Class 2 Augie Dale 15 3 2 4 2 2 1 29 15 14 4
291 C. Skeeter Pat Heppert 2 10 7 9 6 6   40 10 30 5
3 Class 3 Phil Augustin 4 5 9 7 7 8   40 9 31 6
11 Class 3 Loren Colahan 5 7 8 5 9 7   41 9 32 7
327 Class 2 Lance Hossack 10 9 4 11 8 5   47 11 36 8
2000 Class 3  Keith Ligler 9 12 5 11 5 10   52 12 40 9
8 Class 3 Ross Groelz 7 4 10 11 13 10   55 13 42 10
394 Class 3 Lionel Stepp 12 8 13 6 10 10   59 13 46 11
9 Class 3 Renee Fields 6 11 11 11 13 10   62 13 49 12
402 Class 3 Ken Smith 8 14 14 10 11 10   67 14 53 13
6 Class 3 Allen Mauldin 13 13 12 8 13 9   68 13 55 14
70 Class 3 Nils Muench 11 14 15 11 13 10   74 15 59 15
8118 NALSA 4 Branden Frost 14 14 15 11 13 10   77 15 62 16














CLASS START CLASS 3 / FORMULA 3             Indicates  difference in position if there were no throw outs  
                           
SAIL # YACHT  NAME R1 R2 R3 R4 R5 R6 PENALTY TOTAL POINTS THROW OUT REGATTA POINTS PLACE
340 Class 3 John Eisenlohr 11 1 1 2 1 1   17 11 6 1
52 Class 3 Dennis Bassano 1 2 3 1 2 2   11 3 8 2
11 Class 3 Loren Colahan 3 5 4 3 5 3   23 5 18 3
3 Class 3 Phil Augustin 2 4 5 5 4 4   24 5 19 4
2000 Class 3  Keith Ligler 7 8 2 8 3 6   34 8 26 5
8 Class 3 Ross Groelz 5 3 6 8 9 6   37 9 28 6
394 Class 3 Lionel Stepp 9 6 9 4 6 6   40 9 31 7
9 Class 3 Renee Fields 4 7 7 8 9 6   41 9 32 8
402 Class 3 Ken Smith 6 10 10 7 7 6   46 10 36 9
6 Class 3 Allen Mauldin 10 9 8 6 8 5   46 10 36 10
70 Class 3 Nils Muench 8 10 11 8 9 6   52 11 41 11














CLASS START NALSA II                      
                           
SAIL # YACHT  NAME R1 R2 R3 R4 R5 R6 PENALTY TOTAL POINTS THROW OUT REGATTA POINTS PLACE
291 C. Skeeter Pat Heppert 1 1 1 1 1 1   6 1 5 1














CLASS START NALSA III                      
 











 
SAIL # YACHT  NAME R1 R2 R3 R4 R5 R6 PENALTY TOTAL POINTS THROW OUT REGATTA POINTS PLACE
25 Class 2 Alan Wirtanen 1 2 1 1 1 1   7 2 5 1
66 Class 2 Augie Dale 3 1 2 2 2 2 1 13 3 10 2
327 Class 2 Lance Hossack 2 3 3 3 3 3   17 3 14 3














CLASS START NALSA IV                      
                           
SAIL # YACHT  NAME R1 R2 R3 R4 R5 R6 PENALTY TOTAL POINTS THROW OUT REGATTA POINTS PLACE
8118 NALSA 4 Branden Frost 1 1 1 1 1 1   6 1 5 1